World Bank · 14 metrics compared
Brazil vs Cambodia
Brazil and Cambodia compared across 14 demographic and economic metrics. Brazil leads in 7 of the comparable categories.
| Metric | Brazil | Cambodia |
|---|---|---|
| Population | 211,140,729 | 17,423,880 |
| GDP Per Capita | $10,378 | $2,430 |
| Life Expectancy | 75.8 | 70.7 |
| Population Growth Rate | 0.40 | 1.28 |
| Urban Population | 87.6% | 40.6% |
| Fertility Rate | 1.62 | 2.58 |
| Infant Mortality (per 1000) | 12.4 | 17.0 |
| Literacy Rate | 94.6% | 71.9% |
| Unemployment Rate | 7.9% | 0.3% |
| Internet Users | 80.5% | 65.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.36 | - |
| Gini Index | 51.5 | - |
| Forest Area | 59.0% | 43.1% |
Related Comparisons
Frequently Asked Questions
Brazil has a population of 211,140,729 compared to Cambodia's 17,423,880.
Across the metrics compared, Brazil leads in 7 categories while Cambodia leads in 1. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.