World Bank · 14 metrics compared
Brazil vs Cameroon
Brazil and Cameroon compared across 14 demographic and economic metrics. Brazil leads in 7 of the comparable categories.
| Metric | Brazil | Cameroon |
|---|---|---|
| Population | 211,140,729 | 28,372,687 |
| GDP Per Capita | $10,378 | $1,720 |
| Life Expectancy | 75.8 | 63.7 |
| Population Growth Rate | 0.40 | 2.64 |
| Urban Population | 87.6% | 55.1% |
| Fertility Rate | 1.62 | 4.32 |
| Infant Mortality (per 1000) | 12.4 | 41.3 |
| Literacy Rate | 94.6% | - |
| Unemployment Rate | 7.9% | 3.6% |
| Internet Users | 80.5% | 40.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.36 | 0.14 |
| Gini Index | 51.5 | - |
| Forest Area | 59.0% | 42.7% |
Related Comparisons
Frequently Asked Questions
Brazil has a population of 211,140,729 compared to Cameroon's 28,372,687.
Across the metrics compared, Brazil leads in 7 categories while Cameroon leads in 1. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.