World Bank · 14 metrics compared
Brazil vs Chad
Brazil and Chad compared across 14 demographic and economic metrics. Brazil leads in 7 of the comparable categories.
| Metric | Brazil | Chad |
|---|---|---|
| Population | 211,140,729 | 19,319,064 |
| GDP Per Capita | $10,378 | $949 |
| Life Expectancy | 75.8 | 55.1 |
| Population Growth Rate | 0.40 | 4.57 |
| Urban Population | 87.6% | 26.3% |
| Fertility Rate | 1.62 | 6.12 |
| Infant Mortality (per 1000) | 12.4 | 58.0 |
| Literacy Rate | 94.6% | - |
| Unemployment Rate | 7.9% | 1.1% |
| Internet Users | 80.5% | 11.2% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.36 | 0.09 |
| Gini Index | 51.5 | 37.4 |
| Forest Area | 59.0% | 3.2% |
Related Comparisons
Frequently Asked Questions
Brazil has a population of 211,140,729 compared to Chad's 19,319,064.
Across the metrics compared, Brazil leads in 7 categories while Chad leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.