World Bank · 14 metrics compared
Cambodia vs Japan
Cambodia and Japan compared across 14 demographic and economic metrics. Japan leads in 6 of the comparable categories.
| Metric | Cambodia | Japan |
|---|---|---|
| Population | 17,423,880 | 124,516,650 |
| GDP Per Capita | $2,430 | $33,836 |
| Life Expectancy | 70.7 | 84.0 |
| Population Growth Rate | 1.28 | -0.49 |
| Urban Population | 40.6% | 92.1% |
| Fertility Rate | 2.58 | 1.20 |
| Infant Mortality (per 1000) | 17.0 | 1.8 |
| Literacy Rate | 71.9% | - |
| Unemployment Rate | 0.3% | 2.6% |
| Internet Users | 65.5% | 84.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 2.65 |
| Gini Index | - | 32.3 |
| Forest Area | 43.1% | 68.4% |
Related Comparisons
Frequently Asked Questions
Cambodia has a population of 17,423,880 compared to Japan's 124,516,650.
Across the metrics compared, Cambodia leads in 1 categories while Japan leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.