World Bank · 14 metrics compared
Canada vs Chile
Canada and Chile compared across 14 demographic and economic metrics. Canada leads in 8 of the comparable categories.
| Metric | Canada | Chile |
|---|---|---|
| Population | 40,083,484 | 19,658,835 |
| GDP Per Capita | $54,220 | $17,067 |
| Life Expectancy | 81.6 | 81.2 |
| Population Growth Rate | 2.90 | 0.54 |
| Urban Population | 82.5% | 88.8% |
| Fertility Rate | 1.27 | 1.17 |
| Infant Mortality (per 1000) | 4.7 | 5.9 |
| Literacy Rate | - | - |
| Unemployment Rate | 5.4% | 9.0% |
| Internet Users | 94.0% | 92.3% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.82 | 3.33 |
| Gini Index | 31.5 | 43.2 |
| Forest Area | 39.5% | 25.0% |
Related Comparisons
Frequently Asked Questions
Canada has a population of 40,083,484 compared to Chile's 19,658,835.
Across the metrics compared, Canada leads in 8 categories while Chile leads in 1. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.