World Bank · 14 metrics compared
Colombia vs Sudan
Colombia and Sudan compared across 14 demographic and economic metrics. Colombia leads in 5 of the comparable categories.
| Metric | Colombia | Sudan |
|---|---|---|
| Population | 52,321,152 | 50,042,791 |
| GDP Per Capita | $7,001 | $797 |
| Life Expectancy | 77.7 | 66.3 |
| Population Growth Rate | 1.12 | 1.33 |
| Urban Population | 78.3% | 34.8% |
| Fertility Rate | 1.65 | 4.32 |
| Infant Mortality (per 1000) | 10.8 | 44.0 |
| Literacy Rate | 95.5% | - |
| Unemployment Rate | 9.6% | - |
| Internet Users | 72.8% | - |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.54 | - |
| Gini Index | 54.6 | - |
| Forest Area | 52.8% | 9.6% |
Related Comparisons
Frequently Asked Questions
Colombia has a population of 52,321,152 compared to Sudan's 50,042,791.
Across the metrics compared, Colombia leads in 5 categories while Sudan leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.