World Bank · 14 metrics compared
Indonesia vs Sudan
Indonesia and Sudan compared across 14 demographic and economic metrics. Indonesia leads in 5 of the comparable categories.
| Metric | Indonesia | Sudan |
|---|---|---|
| Population | 281,190,067 | 50,042,791 |
| GDP Per Capita | $4,876 | $797 |
| Life Expectancy | 71.1 | 66.3 |
| Population Growth Rate | 0.84 | 1.33 |
| Urban Population | 58.1% | 34.8% |
| Fertility Rate | 2.13 | 4.32 |
| Infant Mortality (per 1000) | 15.7 | 44.0 |
| Literacy Rate | 96.0% | - |
| Unemployment Rate | 3.3% | - |
| Internet Users | 66.5% | - |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.52 | - |
| Gini Index | 36.1 | - |
| Forest Area | 47.7% | 9.6% |
Related Comparisons
Frequently Asked Questions
Indonesia has a population of 281,190,067 compared to Sudan's 50,042,791.
Across the metrics compared, Indonesia leads in 5 categories while Sudan leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.