World Bank · 14 metrics compared
India vs Sudan
India and Sudan compared across 14 demographic and economic metrics. India leads in 5 of the comparable categories.
| Metric | India | Sudan |
|---|---|---|
| Population | 1,438,069,596 | 50,042,791 |
| GDP Per Capita | $2,530 | $797 |
| Life Expectancy | 72.0 | 66.3 |
| Population Growth Rate | 0.88 | 1.33 |
| Urban Population | 35.1% | 34.8% |
| Fertility Rate | 1.98 | 4.32 |
| Infant Mortality (per 1000) | 24.5 | 44.0 |
| Literacy Rate | 81.7% | - |
| Unemployment Rate | 4.2% | - |
| Internet Users | 55.9% | - |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | - |
| Gini Index | 25.5 | - |
| Forest Area | 24.5% | 9.6% |
Related Comparisons
Frequently Asked Questions
India has a population of 1,438,069,596 compared to Sudan's 50,042,791.
Across the metrics compared, India leads in 5 categories while Sudan leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.