World Bank · 14 metrics compared
China vs Sudan
China and Sudan compared across 14 demographic and economic metrics. China leads in 5 of the comparable categories.
| Metric | China | Sudan |
|---|---|---|
| Population | 1,410,710,000 | 50,042,791 |
| GDP Per Capita | $12,951 | $797 |
| Life Expectancy | 78.0 | 66.3 |
| Population Growth Rate | -0.10 | 1.33 |
| Urban Population | 65.5% | 34.8% |
| Fertility Rate | 1.00 | 4.32 |
| Infant Mortality (per 1000) | 4.4 | 44.0 |
| Literacy Rate | 96.7% | - |
| Unemployment Rate | 4.7% | - |
| Internet Users | 75.6% | - |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 3.11 | - |
| Gini Index | 36.0 | - |
| Forest Area | 24.0% | 9.6% |
Related Comparisons
Frequently Asked Questions
China has a population of 1,410,710,000 compared to Sudan's 50,042,791.
Across the metrics compared, China leads in 5 categories while Sudan leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.