World Bank · 14 metrics compared
Ethiopia vs Colombia
Ethiopia and Colombia compared across 14 demographic and economic metrics. Colombia leads in 7 of the comparable categories.
| Metric | Ethiopia | Colombia |
|---|---|---|
| Population | 128,691,692 | 52,321,152 |
| GDP Per Capita | $1,056 | $7,001 |
| Life Expectancy | 67.3 | 77.7 |
| Population Growth Rate | 2.60 | 1.12 |
| Urban Population | 23.1% | 78.3% |
| Fertility Rate | 3.99 | 1.65 |
| Infant Mortality (per 1000) | 38.7 | 10.8 |
| Literacy Rate | 54.9% | 95.5% |
| Unemployment Rate | 3.4% | 9.6% |
| Internet Users | 18.0% | 72.8% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.14 | 2.54 |
| Gini Index | - | 54.6 |
| Forest Area | 14.9% | 52.8% |
Related Comparisons
Frequently Asked Questions
Ethiopia has a population of 128,691,692 compared to Colombia's 52,321,152.
Across the metrics compared, Ethiopia leads in 2 categories while Colombia leads in 7. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.