World Bank · 14 metrics compared
India vs Ethiopia
India and Ethiopia compared across 14 demographic and economic metrics. India leads in 7 of the comparable categories.
| Metric | India | Ethiopia |
|---|---|---|
| Population | 1,438,069,596 | 128,691,692 |
| GDP Per Capita | $2,530 | $1,056 |
| Life Expectancy | 72.0 | 67.3 |
| Population Growth Rate | 0.88 | 2.60 |
| Urban Population | 35.1% | 23.1% |
| Fertility Rate | 1.98 | 3.99 |
| Infant Mortality (per 1000) | 24.5 | 38.7 |
| Literacy Rate | 81.7% | 54.9% |
| Unemployment Rate | 4.2% | 3.4% |
| Internet Users | 55.9% | 18.0% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | — | 0.14 |
| Gini Index | 25.5 | — |
| Forest Area | 24.5% | 14.9% |
Related Comparisons
Frequently Asked Questions
India has a population of 1,438,069,596 compared to Ethiopia's 128,691,692.
Across the metrics compared, India leads in 7 categories while Ethiopia leads in 1. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.