World Bank · 14 metrics compared
China vs Ethiopia
China and Ethiopia compared across 14 demographic and economic metrics. China leads in 8 of the comparable categories.
| Metric | China | Ethiopia |
|---|---|---|
| Population | 1,410,710,000 | 128,691,692 |
| GDP Per Capita | $12,951 | $1,056 |
| Life Expectancy | 78.0 | 67.3 |
| Population Growth Rate | -0.10 | 2.60 |
| Urban Population | 65.5% | 23.1% |
| Fertility Rate | 1.00 | 3.99 |
| Infant Mortality (per 1000) | 4.4 | 38.7 |
| Literacy Rate | 96.7% | 54.9% |
| Unemployment Rate | 4.7% | 3.4% |
| Internet Users | 75.6% | 18.0% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 3.11 | 0.14 |
| Gini Index | 36.0 | — |
| Forest Area | 24.0% | 14.9% |
Related Comparisons
Frequently Asked Questions
China has a population of 1,410,710,000 compared to Ethiopia's 128,691,692.
Across the metrics compared, China leads in 8 categories while Ethiopia leads in 1. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.