Census ACS 2023 · 18 metrics compared
Florida vs Illinois
Florida and Illinois compared across 18 demographic and economic metrics. Illinois leads in 8 of the comparable categories.
| Metric | Florida | Illinois |
|---|---|---|
| Population | 21,928,881 | 12,692,653 |
| Median Age | 42.6 | 38.9 |
| Median Household Income | $71,711 | $81,702 |
| Per Capita Income | $41,055 | $45,104 |
| Poverty Rate | 8.9% | 8.2% |
| Unemployment Rate | 2.8% | 3.8% |
| Median Home Value | $325,000 | $250,500 |
| Median Rent | $1,564 | $1,227 |
| Homeownership Rate | 67.3% | 66.8% |
| Bachelor's Degree+ | 33.2% | 37.2% |
| High School+ | 89.6% | 90.3% |
| Work From Home | 13.9% | 14.0% |
| Avg Commute (min) | 28.0 | 28.1 |
| White | 59.9% | 63.3% |
| Hispanic | 1.2% | 1.5% |
| Black | 15.3% | 13.8% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 39.0% | 17.5% |
Related Comparisons
Frequently Asked Questions
Florida has a population of 21,928,881 compared to Illinois's 12,692,653.
Across the metrics compared, Florida leads in 5 categories while Illinois leads in 8. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.