World Bank · 14 metrics compared
France vs Sudan
France and Sudan compared across 14 demographic and economic metrics. France leads in 5 of the comparable categories.
| Metric | France | Sudan |
|---|---|---|
| Population | 68,372,286 | 50,042,791 |
| GDP Per Capita | $44,700 | $797 |
| Life Expectancy | 82.8 | 66.3 |
| Population Growth Rate | 0.28 | 1.33 |
| Urban Population | 78.8% | 34.8% |
| Fertility Rate | 1.66 | 4.32 |
| Infant Mortality (per 1000) | 3.4 | 44.0 |
| Literacy Rate | - | - |
| Unemployment Rate | 7.3% | - |
| Internet Users | 85.3% | - |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 3.28 | - |
| Gini Index | 31.8 | - |
| Forest Area | 32.5% | 9.6% |
Related Comparisons
Frequently Asked Questions
France has a population of 68,372,286 compared to Sudan's 50,042,791.
Across the metrics compared, France leads in 5 categories while Sudan leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.