World Bank · 14 metrics compared
Italy vs Iraq
Italy and Iraq compared across 14 demographic and economic metrics. Italy leads in 8 of the comparable categories.
| Metric | Italy | Iraq |
|---|---|---|
| Population | 58,984,216 | 45,074,049 |
| GDP Per Capita | $39,277 | $5,965 |
| Life Expectancy | 83.4 | 72.3 |
| Population Growth Rate | -0.05 | 2.25 |
| Urban Population | 69.5% | 69.9% |
| Fertility Rate | 1.21 | 3.25 |
| Infant Mortality (per 1000) | 2.3 | 20.7 |
| Literacy Rate | - | 84.1% |
| Unemployment Rate | 7.6% | 15.2% |
| Internet Users | 85.1% | 78.7% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 4.19 | 1.02 |
| Gini Index | 34.3 | 29.8 |
| Forest Area | 32.9% | 1.9% |
Related Comparisons
Frequently Asked Questions
Italy has a population of 58,984,216 compared to Iraq's 45,074,049.
Across the metrics compared, Italy leads in 8 categories while Iraq leads in 1. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.