World Bank · 14 metrics compared
Italy vs Korea, Rep.
Italy and Korea, Rep. compared across 14 demographic and economic metrics. Korea, Rep. leads in 5 of the comparable categories.
4
Italy wins
5
Korea, Rep. wins
| Metric | Italy | Korea, Rep. |
|---|---|---|
| Population | 58,984,216 | 51,712,619 |
| GDP Per Capita | $39,277 | $35,674 |
| Life Expectancy | 83.4 | 83.4 |
| Population Growth Rate | -0.05 | 0.08 |
| Urban Population | 69.5% | 81.2% |
| Fertility Rate | 1.21 | 0.72 |
| Infant Mortality (per 1000) | 2.3 | 2.4 |
| Literacy Rate | - | - |
| Unemployment Rate | 7.6% | 2.7% |
| Internet Users | 85.1% | 97.2% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 4.19 | 2.61 |
| Gini Index | 34.3 | 32.7 |
| Forest Area | 32.9% | 64.1% |
Related Comparisons
Frequently Asked Questions
Italy has a population of 58,984,216 compared to Korea, Rep.'s 51,712,619.
Across the metrics compared, Italy leads in 4 categories while Korea, Rep. leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.