World Bank · 14 metrics compared
Italy vs Morocco
Italy and Morocco compared across 14 demographic and economic metrics. Italy leads in 6 of the comparable categories.
| Metric | Italy | Morocco |
|---|---|---|
| Population | 58,984,216 | 37,712,505 |
| GDP Per Capita | $39,277 | $3,814 |
| Life Expectancy | 83.4 | 75.3 |
| Population Growth Rate | -0.05 | 1.02 |
| Urban Population | 69.5% | 62.7% |
| Fertility Rate | 1.21 | 2.23 |
| Infant Mortality (per 1000) | 2.3 | 15.3 |
| Literacy Rate | - | - |
| Unemployment Rate | 7.6% | 8.9% |
| Internet Users | 85.1% | 89.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 4.19 | - |
| Gini Index | 34.3 | - |
| Forest Area | 32.9% | 12.9% |
Related Comparisons
Frequently Asked Questions
Italy has a population of 58,984,216 compared to Morocco's 37,712,505.
Across the metrics compared, Italy leads in 6 categories while Morocco leads in 1. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.