World Bank · 14 metrics compared
Italy vs Poland
Italy and Poland compared across 14 demographic and economic metrics. Italy leads in 6 of the comparable categories.
| Metric | Italy | Poland |
|---|---|---|
| Population | 58,984,216 | 36,687,353 |
| GDP Per Capita | $39,277 | $22,145 |
| Life Expectancy | 83.4 | 78.3 |
| Population Growth Rate | -0.05 | -0.37 |
| Urban Population | 69.5% | 59.9% |
| Fertility Rate | 1.21 | 1.20 |
| Infant Mortality (per 1000) | 2.3 | 3.7 |
| Literacy Rate | - | - |
| Unemployment Rate | 7.6% | 2.7% |
| Internet Users | 85.1% | 86.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 4.19 | 4.03 |
| Gini Index | 34.3 | 28.5 |
| Forest Area | 32.9% | 31.1% |
Related Comparisons
Frequently Asked Questions
Italy has a population of 58,984,216 compared to Poland's 36,687,353.
Across the metrics compared, Italy leads in 6 categories while Poland leads in 3. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.