World Bank · 14 metrics compared
Brazil vs Italy
Brazil and Italy compared across 14 demographic and economic metrics. Italy leads in 7 of the comparable categories.
| Metric | Brazil | Italy |
|---|---|---|
| Population | 211,140,729 | 58,984,216 |
| GDP Per Capita | $10,378 | $39,277 |
| Life Expectancy | 75.8 | 83.4 |
| Population Growth Rate | 0.40 | -0.05 |
| Urban Population | 87.6% | 69.5% |
| Fertility Rate | 1.62 | 1.21 |
| Infant Mortality (per 1000) | 12.4 | 2.3 |
| Literacy Rate | 94.6% | - |
| Unemployment Rate | 7.9% | 7.6% |
| Internet Users | 80.5% | 85.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.36 | 4.19 |
| Gini Index | 51.5 | 34.3 |
| Forest Area | 59.0% | 32.9% |
Related Comparisons
Frequently Asked Questions
Brazil has a population of 211,140,729 compared to Italy's 58,984,216.
Across the metrics compared, Brazil leads in 2 categories while Italy leads in 7. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.