Census ACS 2023 · 18 metrics compared
Kentucky vs Mississippi
Kentucky and Mississippi compared across 18 demographic and economic metrics. Kentucky leads in 10 of the comparable categories.
10
Kentucky wins
3
Mississippi wins
| Metric | Kentucky | Mississippi |
|---|---|---|
| Population | 4,510,725 | 2,951,438 |
| Median Age | 39.1 | 38.4 |
| Median Household Income | $62,417 | $54,915 |
| Per Capita Income | $34,960 | $30,529 |
| Poverty Rate | 11.8% | 14.3% |
| Unemployment Rate | 2.9% | 3.4% |
| Median Home Value | $192,300 | $161,400 |
| Median Rent | $933 | $923 |
| Homeownership Rate | 68.3% | 69.5% |
| Bachelor's Degree+ | 27.0% | 24.2% |
| High School+ | 88.5% | 86.6% |
| Work From Home | 9.1% | 5.3% |
| Avg Commute (min) | 24.0 | 25.6 |
| White | 83.7% | 56.3% |
| Hispanic | 1.1% | 1.2% |
| Black | 7.9% | 37.0% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 26.9% | 25.8% |
Related Comparisons
Frequently Asked Questions
Kentucky has a population of 4,510,725 compared to Mississippi's 2,951,438.
Across the metrics compared, Kentucky leads in 10 categories while Mississippi leads in 3. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.