World Bank · 14 metrics compared
Kenya vs Sudan
Kenya and Sudan compared across 14 demographic and economic metrics. Kenya leads in 3 of the comparable categories.
| Metric | Kenya | Sudan |
|---|---|---|
| Population | 55,339,003 | 50,042,791 |
| GDP Per Capita | $1,943 | $797 |
| Life Expectancy | 63.6 | 66.3 |
| Population Growth Rate | 1.98 | 1.33 |
| Urban Population | 31.6% | 34.8% |
| Fertility Rate | 3.21 | 4.32 |
| Infant Mortality (per 1000) | 34.7 | 44.0 |
| Literacy Rate | - | - |
| Unemployment Rate | 5.4% | - |
| Internet Users | 29.4% | - |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.29 | - |
| Gini Index | 38.5 | - |
| Forest Area | 6.2% | 9.6% |
Related Comparisons
Frequently Asked Questions
Kenya has a population of 55,339,003 compared to Sudan's 50,042,791.
Across the metrics compared, Kenya leads in 3 categories while Sudan leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.