Census ACS 2023 · 18 metrics compared
Minnesota vs South Dakota
Minnesota and South Dakota compared across 18 demographic and economic metrics. Minnesota leads in 9 of the comparable categories.
9
Minnesota wins
4
South Dakota wins
| Metric | Minnesota | South Dakota |
|---|---|---|
| Population | 5,713,716 | 899,194 |
| Median Age | 38.6 | 37.7 |
| Median Household Income | $87,556 | $72,421 |
| Per Capita Income | $46,957 | $38,880 |
| Poverty Rate | 5.5% | 7.4% |
| Unemployment Rate | 2.7% | 2.0% |
| Median Home Value | $305,500 | $236,800 |
| Median Rent | $1,235 | $912 |
| Homeownership Rate | 72.4% | 68.6% |
| Bachelor's Degree+ | 38.8% | 31.1% |
| High School+ | 93.9% | 93.0% |
| Work From Home | 15.8% | 9.3% |
| Avg Commute (min) | 23.1 | 17.6 |
| White | 78.4% | 81.5% |
| Hispanic | 2.2% | 10.1% |
| Black | 6.8% | 2.2% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 23.3% | 32.5% |
Related Comparisons
Frequently Asked Questions
Minnesota has a population of 5,713,716 compared to South Dakota's 899,194.
Across the metrics compared, Minnesota leads in 9 categories while South Dakota leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.