Census ACS 2023 · 18 metrics compared
Missouri vs North Dakota
Missouri and North Dakota compared across 18 demographic and economic metrics. North Dakota leads in 10 of the comparable categories.
3
Missouri wins
10
North Dakota wins
| Metric | Missouri | North Dakota |
|---|---|---|
| Population | 6,168,181 | 779,361 |
| Median Age | 38.9 | 35.7 |
| Median Household Income | $68,920 | $75,949 |
| Per Capita Income | $38,497 | $42,474 |
| Poverty Rate | 8.4% | 6.2% |
| Unemployment Rate | 2.6% | 1.9% |
| Median Home Value | $215,600 | $241,100 |
| Median Rent | $996 | $934 |
| Homeownership Rate | 67.9% | 63.4% |
| Bachelor's Degree+ | 31.9% | 32.3% |
| High School+ | 91.6% | 93.8% |
| Work From Home | 11.6% | 7.3% |
| Avg Commute (min) | 23.7 | 18.0 |
| White | 78.3% | 83.9% |
| Hispanic | 1.6% | 6.4% |
| Black | 11.1% | 3.2% |
| Asian | 0.0% | 0.1% |
| Foreign Born | 29.0% | 32.5% |
Related Comparisons
Frequently Asked Questions
Missouri has a population of 6,168,181 compared to North Dakota's 779,361.
Across the metrics compared, Missouri leads in 3 categories while North Dakota leads in 10. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.