Census ACS 2023 · 18 metrics compared
New Jersey vs Arizona
New Jersey and Arizona compared across 18 demographic and economic metrics. New Jersey leads in 7 of the comparable categories.
7
New Jersey wins
6
Arizona wins
| Metric | New Jersey | Arizona |
|---|---|---|
| Population | 9,267,014 | 7,268,175 |
| Median Age | 40.1 | 38.8 |
| Median Household Income | $101,050 | $76,872 |
| Per Capita Income | $53,118 | $40,736 |
| Poverty Rate | 7.0% | 8.9% |
| Unemployment Rate | 4.1% | 3.1% |
| Median Home Value | $427,600 | $358,900 |
| Median Rent | $1,653 | $1,431 |
| Homeownership Rate | 63.7% | 67.0% |
| Bachelor's Degree+ | 42.9% | 32.6% |
| High School+ | 90.7% | 89.1% |
| Work From Home | 15.0% | 16.5% |
| Avg Commute (min) | 30.9 | 25.5 |
| White | 56.9% | 63.2% |
| Hispanic | 1.2% | 6.0% |
| Black | 13.0% | 4.6% |
| Asian | 0.0% | 1.9% |
| Foreign Born | 22.9% | 46.2% |
Related Comparisons
Frequently Asked Questions
New Jersey has a population of 9,267,014 compared to Arizona's 7,268,175.
Across the metrics compared, New Jersey leads in 7 categories while Arizona leads in 6. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.