Census ACS 2023 · 18 metrics compared
Texas vs New Jersey
Texas and New Jersey compared across 18 demographic and economic metrics. New Jersey leads in 8 of the comparable categories.
5
Texas wins
8
New Jersey wins
| Metric | Texas | New Jersey |
|---|---|---|
| Population | 29,640,343 | 9,267,014 |
| Median Age | 35.5 | 40.1 |
| Median Household Income | $76,292 | $101,050 |
| Per Capita Income | $39,446 | $53,118 |
| Poverty Rate | 10.5% | 7.0% |
| Unemployment Rate | 3.3% | 4.1% |
| Median Home Value | $260,400 | $427,600 |
| Median Rent | $1,339 | $1,653 |
| Homeownership Rate | 62.6% | 63.7% |
| Bachelor's Degree+ | 33.1% | 42.9% |
| High School+ | 85.7% | 90.7% |
| Work From Home | 12.8% | 15.0% |
| Avg Commute (min) | 26.7 | 30.9 |
| White | 53.9% | 56.9% |
| Hispanic | 2.0% | 1.2% |
| Black | 12.2% | 13.0% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 22.4% | 22.9% |
Related Comparisons
Frequently Asked Questions
Texas has a population of 29,640,343 compared to New Jersey's 9,267,014.
Across the metrics compared, Texas leads in 5 categories while New Jersey leads in 8. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.