Census ACS 2023 · 18 metrics compared
New Jersey vs Oregon
New Jersey and Oregon compared across 18 demographic and economic metrics. The two are closely matched across the board.
6
New Jersey wins
6
Oregon wins
| Metric | New Jersey | Oregon |
|---|---|---|
| Population | 9,267,014 | 4,238,714 |
| Median Age | 40.1 | 40.1 |
| Median Household Income | $101,050 | $80,426 |
| Per Capita Income | $53,118 | $44,063 |
| Poverty Rate | 7.0% | 7.3% |
| Unemployment Rate | 4.1% | 3.3% |
| Median Home Value | $427,600 | $454,200 |
| Median Rent | $1,653 | $1,450 |
| Homeownership Rate | 63.7% | 63.4% |
| Bachelor's Degree+ | 42.9% | 36.2% |
| High School+ | 90.7% | 91.7% |
| Work From Home | 15.0% | 17.0% |
| Avg Commute (min) | 30.9 | 23.2 |
| White | 56.9% | 76.6% |
| Hispanic | 1.2% | 3.6% |
| Black | 13.0% | 1.9% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 22.9% | 43.4% |
Related Comparisons
Frequently Asked Questions
New Jersey has a population of 9,267,014 compared to Oregon's 4,238,714.
Across the metrics compared, New Jersey leads in 6 categories while Oregon leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.