Census ACS 2023 · 18 metrics compared
New Mexico vs Arizona
New Mexico and Arizona compared across 18 demographic and economic metrics. Arizona leads in 10 of the comparable categories.
3
New Mexico wins
10
Arizona wins
| Metric | New Mexico | Arizona |
|---|---|---|
| Population | 2,114,768 | 7,268,175 |
| Median Age | 39.2 | 38.8 |
| Median Household Income | $62,125 | $76,872 |
| Per Capita Income | $34,823 | $40,736 |
| Poverty Rate | 13.7% | 8.9% |
| Unemployment Rate | 3.4% | 3.1% |
| Median Home Value | $232,200 | $358,900 |
| Median Rent | $1,021 | $1,431 |
| Homeownership Rate | 69.3% | 67.0% |
| Bachelor's Degree+ | 30.2% | 32.6% |
| High School+ | 87.7% | 89.1% |
| Work From Home | 11.0% | 16.5% |
| Avg Commute (min) | 23.2 | 25.5 |
| White | 53.6% | 63.2% |
| Hispanic | 12.0% | 6.0% |
| Black | 2.1% | 4.6% |
| Asian | 5.9% | 1.9% |
| Foreign Born | 36.7% | 46.2% |
Related Comparisons
Frequently Asked Questions
New Mexico has a population of 2,114,768 compared to Arizona's 7,268,175.
Across the metrics compared, New Mexico leads in 3 categories while Arizona leads in 10. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.