World Bank · 14 metrics compared
Nigeria vs Spain
Nigeria and Spain compared across 14 demographic and economic metrics. Spain leads in 8 of the comparable categories.
| Metric | Nigeria | Spain |
|---|---|---|
| Population | 227,882,945 | 48,352,528 |
| GDP Per Capita | $2,139 | $33,493 |
| Life Expectancy | 54.5 | 83.9 |
| Population Growth Rate | 2.10 | 1.18 |
| Urban Population | 62.2% | 80.1% |
| Fertility Rate | 4.48 | 1.12 |
| Infant Mortality (per 1000) | 70.1 | 2.6 |
| Literacy Rate | 63.2% | 99.7% |
| Unemployment Rate | 3.1% | 12.2% |
| Internet Users | 39.1% | 94.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.38 | 4.29 |
| Gini Index | 33.9 | 33.4 |
| Forest Area | 23.2% | 37.2% |
Related Comparisons
Frequently Asked Questions
Nigeria has a population of 227,882,945 compared to Spain's 48,352,528.
Across the metrics compared, Nigeria leads in 2 categories while Spain leads in 8. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.