World Bank · 14 metrics compared
Philippines vs Thailand
Philippines and Thailand compared across 14 demographic and economic metrics. Thailand leads in 7 of the comparable categories.
1
Philippines wins
7
Thailand wins
| Metric | Philippines | Thailand |
|---|---|---|
| Population | 114,891,199 | 71,702,435 |
| GDP Per Capita | $3,804 | $7,195 |
| Life Expectancy | 69.8 | 76.4 |
| Population Growth Rate | 0.81 | -0.05 |
| Urban Population | 55.1% | 60.9% |
| Fertility Rate | 1.92 | 1.21 |
| Infant Mortality (per 1000) | 22.0 | 7.9 |
| Literacy Rate | 98.5% | — |
| Unemployment Rate | 2.2% | 0.7% |
| Internet Users | 75.2% | 88.0% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | — | — |
| Gini Index | 39.3 | 33.5 |
| Forest Area | 24.5% | 38.7% |
Related Comparisons
Frequently Asked Questions
Philippines has a population of 114,891,199 compared to Thailand's 71,702,435.
Across the metrics compared, Philippines leads in 1 categories while Thailand leads in 7. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.