World Bank · 14 metrics compared
India vs Philippines
India and Philippines compared across 14 demographic and economic metrics. Philippines leads in 5 of the comparable categories.
4
India wins
5
Philippines wins
| Metric | India | Philippines |
|---|---|---|
| Population | 1,438,069,596 | 114,891,199 |
| GDP Per Capita | $2,530 | $3,804 |
| Life Expectancy | 72.0 | 69.8 |
| Population Growth Rate | 0.88 | 0.81 |
| Urban Population | 35.1% | 55.1% |
| Fertility Rate | 1.98 | 1.92 |
| Infant Mortality (per 1000) | 24.5 | 22.0 |
| Literacy Rate | 81.7% | 98.5% |
| Unemployment Rate | 4.2% | 2.2% |
| Internet Users | 55.9% | 75.2% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | — | — |
| Gini Index | 25.5 | 39.3 |
| Forest Area | 24.5% | 24.5% |
Related Comparisons
Frequently Asked Questions
India has a population of 1,438,069,596 compared to Philippines's 114,891,199.
Across the metrics compared, India leads in 4 categories while Philippines leads in 5. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.