World Bank · 14 metrics compared
China vs Thailand
China and Thailand compared across 14 demographic and economic metrics. The two are closely matched across the board.
| Metric | China | Thailand |
|---|---|---|
| Population | 1,410,710,000 | 71,702,435 |
| GDP Per Capita | $12,951 | $7,195 |
| Life Expectancy | 78.0 | 76.4 |
| Population Growth Rate | -0.10 | -0.05 |
| Urban Population | 65.5% | 60.9% |
| Fertility Rate | 1.00 | 1.21 |
| Infant Mortality (per 1000) | 4.4 | 7.9 |
| Literacy Rate | 96.7% | — |
| Unemployment Rate | 4.7% | 0.7% |
| Internet Users | 75.6% | 88.0% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 3.11 | — |
| Gini Index | 36.0 | 33.5 |
| Forest Area | 24.0% | 38.7% |
Related Comparisons
Frequently Asked Questions
China has a population of 1,410,710,000 compared to Thailand's 71,702,435.
Across the metrics compared, China leads in 4 categories while Thailand leads in 4. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.