World Bank · 14 metrics compared
Tanzania vs Angola
Tanzania and Angola compared across 14 demographic and economic metrics. Tanzania leads in 5 of the comparable categories.
| Metric | Tanzania | Angola |
|---|---|---|
| Population | 66,617,606 | 36,749,906 |
| GDP Per Capita | $1,224 | $2,916 |
| Life Expectancy | 67.0 | 64.6 |
| Population Growth Rate | 2.90 | 3.08 |
| Urban Population | 35.5% | 69.9% |
| Fertility Rate | 4.61 | 5.12 |
| Infant Mortality (per 1000) | 29.7 | 33.0 |
| Literacy Rate | 82.2% | 68.2% |
| Unemployment Rate | 1.6% | 14.1% |
| Internet Users | 26.9% | 35.8% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.13 | 0.24 |
| Gini Index | - | - |
| Forest Area | 50.1% | 52.1% |
Related Comparisons
Frequently Asked Questions
Tanzania has a population of 66,617,606 compared to Angola's 36,749,906.
Across the metrics compared, Tanzania leads in 5 categories while Angola leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.