World Bank · 14 metrics compared
Nigeria vs Tanzania
Nigeria and Tanzania compared across 14 demographic and economic metrics. Tanzania leads in 5 of the comparable categories.
| Metric | Nigeria | Tanzania |
|---|---|---|
| Population | 227,882,945 | 66,617,606 |
| GDP Per Capita | $2,139 | $1,224 |
| Life Expectancy | 54.5 | 67.0 |
| Population Growth Rate | 2.10 | 2.90 |
| Urban Population | 62.2% | 35.5% |
| Fertility Rate | 4.48 | 4.61 |
| Infant Mortality (per 1000) | 70.1 | 29.7 |
| Literacy Rate | 63.2% | 82.2% |
| Unemployment Rate | 3.1% | 1.6% |
| Internet Users | 39.1% | 26.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.38 | 0.13 |
| Gini Index | 33.9 | - |
| Forest Area | 23.2% | 50.1% |
Related Comparisons
Frequently Asked Questions
Nigeria has a population of 227,882,945 compared to Tanzania's 66,617,606.
Across the metrics compared, Nigeria leads in 4 categories while Tanzania leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.