World Bank · 14 metrics compared
Brazil vs Tanzania
Brazil and Tanzania compared across 14 demographic and economic metrics. Brazil leads in 8 of the comparable categories.
| Metric | Brazil | Tanzania |
|---|---|---|
| Population | 211,140,729 | 66,617,606 |
| GDP Per Capita | $10,378 | $1,224 |
| Life Expectancy | 75.8 | 67.0 |
| Population Growth Rate | 0.40 | 2.90 |
| Urban Population | 87.6% | 35.5% |
| Fertility Rate | 1.62 | 4.61 |
| Infant Mortality (per 1000) | 12.4 | 29.7 |
| Literacy Rate | 94.6% | 82.2% |
| Unemployment Rate | 7.9% | 1.6% |
| Internet Users | 80.5% | 26.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.36 | 0.13 |
| Gini Index | 51.5 | - |
| Forest Area | 59.0% | 50.1% |
Related Comparisons
Frequently Asked Questions
Brazil has a population of 211,140,729 compared to Tanzania's 66,617,606.
Across the metrics compared, Brazil leads in 8 categories while Tanzania leads in 1. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.