World Bank · 14 metrics compared
Tanzania vs Ghana
Tanzania and Ghana compared across 14 demographic and economic metrics. Tanzania leads in 5 of the comparable categories.
| Metric | Tanzania | Ghana |
|---|---|---|
| Population | 66,617,606 | 33,787,914 |
| GDP Per Capita | $1,224 | $2,384 |
| Life Expectancy | 67.0 | 65.5 |
| Population Growth Rate | 2.90 | 1.91 |
| Urban Population | 35.5% | 57.8% |
| Fertility Rate | 4.61 | 3.40 |
| Infant Mortality (per 1000) | 29.7 | 28.4 |
| Literacy Rate | 82.2% | 76.5% |
| Unemployment Rate | 1.6% | 2.8% |
| Internet Users | 26.9% | 69.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.13 | 0.27 |
| Gini Index | - | - |
| Forest Area | 50.1% | 35.2% |
Related Comparisons
Frequently Asked Questions
Tanzania has a population of 66,617,606 compared to Ghana's 33,787,914.
Across the metrics compared, Tanzania leads in 5 categories while Ghana leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.