World Bank · 14 metrics compared
Tanzania vs Italy
Tanzania and Italy compared across 14 demographic and economic metrics. Italy leads in 5 of the comparable categories.
| Metric | Tanzania | Italy |
|---|---|---|
| Population | 66,617,606 | 58,984,216 |
| GDP Per Capita | $1,224 | $39,277 |
| Life Expectancy | 67.0 | 83.4 |
| Population Growth Rate | 2.90 | -0.05 |
| Urban Population | 35.5% | 69.5% |
| Fertility Rate | 4.61 | 1.21 |
| Infant Mortality (per 1000) | 29.7 | 2.3 |
| Literacy Rate | 82.2% | - |
| Unemployment Rate | 1.6% | 7.6% |
| Internet Users | 26.9% | 85.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.13 | 4.19 |
| Gini Index | - | 34.3 |
| Forest Area | 50.1% | 32.9% |
Related Comparisons
Frequently Asked Questions
Tanzania has a population of 66,617,606 compared to Italy's 58,984,216.
Across the metrics compared, Tanzania leads in 3 categories while Italy leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.