World Bank · 14 metrics compared
Thailand vs Algeria
Thailand and Algeria compared across 14 demographic and economic metrics. Thailand leads in 7 of the comparable categories.
| Metric | Thailand | Algeria |
|---|---|---|
| Population | 71,702,435 | 46,164,219 |
| GDP Per Capita | $7,195 | $5,370 |
| Life Expectancy | 76.4 | 76.3 |
| Population Growth Rate | -0.05 | 1.50 |
| Urban Population | 60.9% | 74.7% |
| Fertility Rate | 1.21 | 2.77 |
| Infant Mortality (per 1000) | 7.9 | 19.7 |
| Literacy Rate | - | - |
| Unemployment Rate | 0.7% | 11.6% |
| Internet Users | 88.0% | 74.8% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 1.66 |
| Gini Index | 33.5 | - |
| Forest Area | 38.7% | 0.8% |
Related Comparisons
Frequently Asked Questions
Thailand has a population of 71,702,435 compared to Algeria's 46,164,219.
Across the metrics compared, Thailand leads in 7 categories while Algeria leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.