World Bank · 14 metrics compared
Indonesia vs Thailand
Indonesia and Thailand compared across 14 demographic and economic metrics. Thailand leads in 6 of the comparable categories.
| Metric | Indonesia | Thailand |
|---|---|---|
| Population | 281,190,067 | 71,702,435 |
| GDP Per Capita | $4,876 | $7,195 |
| Life Expectancy | 71.1 | 76.4 |
| Population Growth Rate | 0.84 | -0.05 |
| Urban Population | 58.1% | 60.9% |
| Fertility Rate | 2.13 | 1.21 |
| Infant Mortality (per 1000) | 15.7 | 7.9 |
| Literacy Rate | 96.0% | — |
| Unemployment Rate | 3.3% | 0.7% |
| Internet Users | 66.5% | 88.0% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 0.52 | — |
| Gini Index | 36.1 | 33.5 |
| Forest Area | 47.7% | 38.7% |
Related Comparisons
Frequently Asked Questions
Indonesia has a population of 281,190,067 compared to Thailand's 71,702,435.
Across the metrics compared, Indonesia leads in 2 categories while Thailand leads in 6. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.