World Bank · 14 metrics compared
Thailand vs Colombia
Thailand and Colombia compared across 14 demographic and economic metrics. Thailand leads in 6 of the comparable categories.
| Metric | Thailand | Colombia |
|---|---|---|
| Population | 71,702,435 | 52,321,152 |
| GDP Per Capita | $7,195 | $7,001 |
| Life Expectancy | 76.4 | 77.7 |
| Population Growth Rate | -0.05 | 1.12 |
| Urban Population | 60.9% | 78.3% |
| Fertility Rate | 1.21 | 1.65 |
| Infant Mortality (per 1000) | 7.9 | 10.8 |
| Literacy Rate | - | 95.5% |
| Unemployment Rate | 0.7% | 9.6% |
| Internet Users | 88.0% | 72.8% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 2.54 |
| Gini Index | 33.5 | 54.6 |
| Forest Area | 38.7% | 52.8% |
Related Comparisons
Frequently Asked Questions
Thailand has a population of 71,702,435 compared to Colombia's 52,321,152.
Across the metrics compared, Thailand leads in 6 categories while Colombia leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.