World Bank · 14 metrics compared
Thailand vs Myanmar
Thailand and Myanmar compared across 14 demographic and economic metrics. Thailand leads in 5 of the comparable categories.
| Metric | Thailand | Myanmar |
|---|---|---|
| Population | 71,702,435 | 54,133,798 |
| GDP Per Capita | $7,195 | $1,233 |
| Life Expectancy | 76.4 | 66.9 |
| Population Growth Rate | -0.05 | 0.70 |
| Urban Population | 60.9% | 30.4% |
| Fertility Rate | 1.21 | 2.12 |
| Infant Mortality (per 1000) | 7.9 | 33.8 |
| Literacy Rate | - | 93.5% |
| Unemployment Rate | 0.7% | 3.0% |
| Internet Users | 88.0% | - |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | - |
| Gini Index | 33.5 | - |
| Forest Area | 38.7% | 42.4% |
Related Comparisons
Frequently Asked Questions
Thailand has a population of 71,702,435 compared to Myanmar's 54,133,798.
Across the metrics compared, Thailand leads in 5 categories while Myanmar leads in 1. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.