World Bank · 14 metrics compared
Thailand vs South Africa
Thailand and South Africa compared across 14 demographic and economic metrics. Thailand leads in 8 of the comparable categories.
8
Thailand wins
0
South Africa wins
| Metric | Thailand | South Africa |
|---|---|---|
| Population | 71,702,435 | 63,212,384 |
| GDP Per Capita | $7,195 | $6,034 |
| Life Expectancy | 76.4 | 66.1 |
| Population Growth Rate | -0.05 | 1.33 |
| Urban Population | 60.9% | 63.6% |
| Fertility Rate | 1.21 | 2.22 |
| Infant Mortality (per 1000) | 7.9 | 24.3 |
| Literacy Rate | - | 90.0% |
| Unemployment Rate | 0.7% | 32.1% |
| Internet Users | 88.0% | 78.3% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 0.79 |
| Gini Index | 33.5 | 54.1 |
| Forest Area | 38.7% | 14.0% |
Related Comparisons
Frequently Asked Questions
Thailand has a population of 71,702,435 compared to South Africa's 63,212,384.
Across the metrics compared, Thailand leads in 8 categories while South Africa leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.