World Bank · 14 metrics compared
Turkiye vs Ukraine
Turkiye and Ukraine compared across 14 demographic and economic metrics. Turkiye leads in 5 of the comparable categories.
| Metric | Turkiye | Ukraine |
|---|---|---|
| Population | 85,325,965 | 37,732,836 |
| GDP Per Capita | $13,375 | $5,140 |
| Life Expectancy | 77.2 | 73.4 |
| Population Growth Rate | 0.41 | -8.42 |
| Urban Population | 89.0% | 69.5% |
| Fertility Rate | 1.51 | 0.98 |
| Infant Mortality (per 1000) | 9.8 | 7.8 |
| Literacy Rate | 97.3% | - |
| Unemployment Rate | 9.4% | - |
| Internet Users | 83.4% | 80.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.24 | 3.53 |
| Gini Index | 43.7 | 25.6 |
| Forest Area | 29.5% | 16.8% |
Related Comparisons
Frequently Asked Questions
Turkiye has a population of 85,325,965 compared to Ukraine's 37,732,836.
Across the metrics compared, Turkiye leads in 5 categories while Ukraine leads in 3. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.