World Bank · 14 metrics compared
India vs Turkiye
India and Turkiye compared across 14 demographic and economic metrics. Turkiye leads in 6 of the comparable categories.
| Metric | India | Turkiye |
|---|---|---|
| Population | 1,438,069,596 | 85,325,965 |
| GDP Per Capita | $2,530 | $13,375 |
| Life Expectancy | 72.0 | 77.2 |
| Population Growth Rate | 0.88 | 0.41 |
| Urban Population | 35.1% | 89.0% |
| Fertility Rate | 1.98 | 1.51 |
| Infant Mortality (per 1000) | 24.5 | 9.8 |
| Literacy Rate | 81.7% | 97.3% |
| Unemployment Rate | 4.2% | 9.4% |
| Internet Users | 55.9% | 83.4% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | — | 2.24 |
| Gini Index | 25.5 | 43.7 |
| Forest Area | 24.5% | 29.5% |
Related Comparisons
Frequently Asked Questions
India has a population of 1,438,069,596 compared to Turkiye's 85,325,965.
Across the metrics compared, India leads in 3 categories while Turkiye leads in 6. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.