World Bank · 14 metrics compared
China vs Turkiye
China and Turkiye compared across 14 demographic and economic metrics. China leads in 6 of the comparable categories.
| Metric | China | Turkiye |
|---|---|---|
| Population | 1,410,710,000 | 85,325,965 |
| GDP Per Capita | $12,951 | $13,375 |
| Life Expectancy | 78.0 | 77.2 |
| Population Growth Rate | -0.10 | 0.41 |
| Urban Population | 65.5% | 89.0% |
| Fertility Rate | 1.00 | 1.51 |
| Infant Mortality (per 1000) | 4.4 | 9.8 |
| Literacy Rate | 96.7% | 97.3% |
| Unemployment Rate | 4.7% | 9.4% |
| Internet Users | 75.6% | 83.4% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 3.11 | 2.24 |
| Gini Index | 36.0 | 43.7 |
| Forest Area | 24.0% | 29.5% |
Related Comparisons
Frequently Asked Questions
China has a population of 1,410,710,000 compared to Turkiye's 85,325,965.
Across the metrics compared, China leads in 6 categories while Turkiye leads in 4. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.