World Bank · 14 metrics compared
Turkiye vs Uzbekistan
Turkiye and Uzbekistan compared across 14 demographic and economic metrics. Turkiye leads in 5 of the comparable categories.
5
Turkiye wins
4
Uzbekistan wins
| Metric | Turkiye | Uzbekistan |
|---|---|---|
| Population | 85,325,965 | 35,652,307 |
| GDP Per Capita | $13,375 | $2,879 |
| Life Expectancy | 77.2 | 72.4 |
| Population Growth Rate | 0.41 | 2.02 |
| Urban Population | 89.0% | 51.0% |
| Fertility Rate | 1.51 | 3.50 |
| Infant Mortality (per 1000) | 9.8 | 13.1 |
| Literacy Rate | 97.3% | 100.0% |
| Unemployment Rate | 9.4% | 4.4% |
| Internet Users | 83.4% | 83.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.24 | - |
| Gini Index | 43.7 | 34.5 |
| Forest Area | 29.5% | 8.5% |
Related Comparisons
Frequently Asked Questions
Turkiye has a population of 85,325,965 compared to Uzbekistan's 35,652,307.
Across the metrics compared, Turkiye leads in 5 categories while Uzbekistan leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.