World Bank · 14 metrics compared
Pakistan vs Turkiye
Pakistan and Turkiye compared across 14 demographic and economic metrics. Turkiye leads in 5 of the comparable categories.
| Metric | Pakistan | Turkiye |
|---|---|---|
| Population | 247,504,495 | 85,325,965 |
| GDP Per Capita | $1,360 | $13,375 |
| Life Expectancy | 67.6 | 77.2 |
| Population Growth Rate | 1.55 | 0.41 |
| Urban Population | 38.8% | 89.0% |
| Fertility Rate | 3.60 | 1.51 |
| Infant Mortality (per 1000) | 49.7 | 9.8 |
| Literacy Rate | 58.9% | 97.3% |
| Unemployment Rate | 5.2% | 9.4% |
| Internet Users | — | 83.4% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | — | 2.24 |
| Gini Index | — | 43.7 |
| Forest Area | 4.7% | 29.5% |
Related Comparisons
Frequently Asked Questions
Pakistan has a population of 247,504,495 compared to Turkiye's 85,325,965.
Across the metrics compared, Pakistan leads in 2 categories while Turkiye leads in 5. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.