World Bank · 14 metrics compared
Viet Nam vs Afghanistan
Viet Nam and Afghanistan compared across 14 demographic and economic metrics. Viet Nam leads in 7 of the comparable categories.
7
Viet Nam wins
0
Afghanistan wins
| Metric | Viet Nam | Afghanistan |
|---|---|---|
| Population | 100,352,192 | 41,454,761 |
| GDP Per Capita | $4,323 | $414 |
| Life Expectancy | 74.6 | 66.0 |
| Population Growth Rate | 0.67 | 2.14 |
| Urban Population | 38.1% | 25.5% |
| Fertility Rate | 1.91 | 4.84 |
| Infant Mortality (per 1000) | 12.4 | 49.9 |
| Literacy Rate | - | 37.3% |
| Unemployment Rate | 1.6% | 14.0% |
| Internet Users | 78.6% | 15.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 0.32 |
| Gini Index | 36.1 | - |
| Forest Area | 47.4% | 1.9% |
Related Comparisons
Frequently Asked Questions
Viet Nam has a population of 100,352,192 compared to Afghanistan's 41,454,761.
Across the metrics compared, Viet Nam leads in 7 categories while Afghanistan leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.