World Bank · 14 metrics compared
India vs Viet Nam
India and Viet Nam compared across 14 demographic and economic metrics. Viet Nam leads in 6 of the comparable categories.
| Metric | India | Viet Nam |
|---|---|---|
| Population | 1,438,069,596 | 100,352,192 |
| GDP Per Capita | $2,530 | $4,323 |
| Life Expectancy | 72.0 | 74.6 |
| Population Growth Rate | 0.88 | 0.67 |
| Urban Population | 35.1% | 38.1% |
| Fertility Rate | 1.98 | 1.91 |
| Infant Mortality (per 1000) | 24.5 | 12.4 |
| Literacy Rate | 81.7% | — |
| Unemployment Rate | 4.2% | 1.6% |
| Internet Users | 55.9% | 78.6% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | — | — |
| Gini Index | 25.5 | 36.1 |
| Forest Area | 24.5% | 47.4% |
Related Comparisons
Frequently Asked Questions
India has a population of 1,438,069,596 compared to Viet Nam's 100,352,192.
Across the metrics compared, India leads in 2 categories while Viet Nam leads in 6. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.