World Bank · 14 metrics compared
Indonesia vs Viet Nam
Indonesia and Viet Nam compared across 14 demographic and economic metrics. Viet Nam leads in 4 of the comparable categories.
| Metric | Indonesia | Viet Nam |
|---|---|---|
| Population | 281,190,067 | 100,352,192 |
| GDP Per Capita | $4,876 | $4,323 |
| Life Expectancy | 71.1 | 74.6 |
| Population Growth Rate | 0.84 | 0.67 |
| Urban Population | 58.1% | 38.1% |
| Fertility Rate | 2.13 | 1.91 |
| Infant Mortality (per 1000) | 15.7 | 12.4 |
| Literacy Rate | 96.0% | — |
| Unemployment Rate | 3.3% | 1.6% |
| Internet Users | 66.5% | 78.6% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 0.52 | — |
| Gini Index | 36.1 | 36.1 |
| Forest Area | 47.7% | 47.4% |
Related Comparisons
Frequently Asked Questions
Indonesia has a population of 281,190,067 compared to Viet Nam's 100,352,192.
Across the metrics compared, Indonesia leads in 3 categories while Viet Nam leads in 4. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.