World Bank · 14 metrics compared
Viet Nam vs Kenya
Viet Nam and Kenya compared across 14 demographic and economic metrics. Viet Nam leads in 8 of the comparable categories.
| Metric | Viet Nam | Kenya |
|---|---|---|
| Population | 100,352,192 | 55,339,003 |
| GDP Per Capita | $4,323 | $1,943 |
| Life Expectancy | 74.6 | 63.6 |
| Population Growth Rate | 0.67 | 1.98 |
| Urban Population | 38.1% | 31.6% |
| Fertility Rate | 1.91 | 3.21 |
| Infant Mortality (per 1000) | 12.4 | 34.7 |
| Literacy Rate | - | - |
| Unemployment Rate | 1.6% | 5.4% |
| Internet Users | 78.6% | 29.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 0.29 |
| Gini Index | 36.1 | 38.5 |
| Forest Area | 47.4% | 6.2% |
Related Comparisons
Frequently Asked Questions
Viet Nam has a population of 100,352,192 compared to Kenya's 55,339,003.
Across the metrics compared, Viet Nam leads in 8 categories while Kenya leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.